![]() |
Old Walcountians RFC | ||
|
Thinking of joining a Rugby Club? Want to get back into playing rugby? Worried about your fitness? Want to put something back into the game? Want to coach or become a referee? Then why not look at what Old Walcountians has to offer. |
||
Fixtures and Results - 1st XV |
Date |
Opponents |
Home / Away |
League / Cup |
Results |
Score |
Report |
|
| September 4 | Kingston | H | D | 5-5 | Report | ||
| September 8 | Croydon | H | W | 32-26 | Report | ||
| September 15 | Teddington | H | L | L | 12-22 | Report | |
| September 29 | Bec Old Boys | A | L | L | 27-10 | Report | |
| October 6 | Streatham & Croydon | H | W | 28-0 | Report | ||
| October 20 | Old Blues | H | L | L | 15-19 | Report | |
| October 27 | Law Society | A | L | W | 16-17 | Report | |
| November 3 | Old Rutlishians | H | L | W | 36-8 | Report | |
| November 10 | London Media | A | L | W | 18-20 | Report | |
| November 24 | Old Tiffinians | H | L | W | 28-5 | Report | |
| December 1 | Old Emanuel | H | L | D | 15-15 | Report | |
| December 8 | Old Haileybyurians | A | C | W | 6-8 | Report | |
| December 15 | Chipstead | A | L | L | 17-12 | Report | |
| January 5 | Old Tiffinians | A | L | W | 13-39 | Report | |
| January 12 | Chipstead | H | C | Postponed | |||
| January 19 | London Media | H | L | W | 16-0 | Report | |
| January 26 | Old Rutlishians | A | L | L | 25-20 | Report | |
| February 2 | Chipstead | H | C | L | 12-40 | Report | |
| February 9 | Law Society | H | L | W | 34-17 | Report | |
| February 16 | Old Blues | A | L | W | 13-22 | Report | |
| March 1 | Bec Old Boys | H | L | W | 23-7 | Report | |
| March 8 | Teddington | A | L | W | 7-15 | Report | |
| March 29 | Chipstead | H | L | L | 22-6 | Report | |
| April 12 | Old Emanuel | A | L | L | 43-0 | Report | |
Fixtures and Results - 2nd XV |
Date |
Opponents |
Home / Away |
League / Cup |
Results |
Score |
Report |
|
| 15-Sep | Old Freemans 2XV | A | W | 0-14 | |||
| 22-Sep | Old Radleians 1XV | A | L | ||||
| 29-Sep | Esher 5XV | H | L | L | 65-10 | ||
| 06-Oct | |||||||
| 13-Oct | KCS 3XV | H | L | 20-48 | |||
| 20-Oct | Law Society 2XV | A | L | W | 10-24 | ||
| 27-Oct | Old Wellingtonians 2XV | H | L | L | 0-76 | ||
| 03-Nov | London Media 2XV | A | L | W | 33-30 | Report | |
| 10-Nov | Old Emanuel 2XV | A | L | W | 21-25 | Report | |
| 17-Nov | Croydon 2XV | A | W | 13-18 | |||
| 24-No | London Exiles 2XV | H | L | W | Walkover | ||
| 01-Dec | Kingston 2XV | A | L | L | |||
| 08-Dec | |||||||
| 15-Dec | Teddington 2XV | H | L | L | 12-44 | ||
| 22-Dec | |||||||
| 29-Dec | |||||||
| 05-Jan | London Exiles 2XV | A | L | W | Walkover | ||
| 12-Jan | |||||||
| 19-Jan | Old Emanuel 2XV | H | L | L | |||
| 26-Jan | London Media 2XV | H | L | L | 17-24 | ||
| 02-Feb | |||||||
| 09-Feb | Law Society 2XV | A | L | 68-10 | |||
| 16-Feb | Law Society 2XV | H | L | W | 34-31 | Report | |
| 23-Feb | |||||||
| 01-Mar | Esher 5XV | A | L | ||||
| 08-Mar | Old Radleians 1XV | H | L | ||||
| 15-Mar | |||||||
| 22-Mar | |||||||
| 29-Mar | Teddington 2XV | A | L | ||||
| 05-Apr | |||||||
| 12-Apr | Kingston 2XV | H | L | ||||
| 19-Apr | |||||||
| 26-Apr | |||||||
Fixtures and Results - Barbarians XV |
Date |
Opponents |
Home / Away |
League / Cup |
Results |
Score |
Report |
|
| 15-Sep | Sutton & Epsom EBs | A | W | 6-21 | |||
| 22-Sep | Purley John Fisher 3XV | H | L | L | 15-17 | ||
| 29-Sep | Old Emanuel 3XV | A | L | L | 32-19 | ||
| 06-Oct | |||||||
| 13-Oct | KCS 3XV | A | W | 17-31 | |||
| 20-Oct | Effingham & Leath. 3XV | H | L | W | Oppo Cried Off | ||
| 27-Oct | Old Caterhamians 3XV | A | L | W | 14-22 | ||
| 03-Nov | Streatham & Croydon 3XV | H | W | 36-0 | |||
| 10-Nov | Weybridge Vandals | H | L | W | 45-12 | ||
| 17-Nov | Croydon 3XV | A | W | 0-72 | |||
| 24-Nov | Bec Old Boys 4XV | A | L | W | 0-55 | ||
| 01-Dec | Cranleigh 3XV | H | L | W | Walkover | ||
| 01-Dec | Old Regietians 2XV | A | L | 35-12 | |||
| 08-Dec | |||||||
| 15-Dec | Teddington 3XV | A | L | L | 19-5 | ||
| 22-Dec | |||||||
| 29-Dec | |||||||
| 05-Jan | Bec Old Boys 4XV | H | L | W | 48-10 | ||
| 12-Jan | |||||||
| 19-Jan | Weybridge Vandals 3XV | A | L | L | 36-15 | ||
| 26-Jan | Streatham & Croydon 3XV | A | L | 62-20 | |||
| 02-Feb | Old Rutlishians 3XV | H | L | 0-26 | |||
| 09-Feb | Old Caterhamians 3XV | H | L | L | 12-15 | ||
| 16-Feb | Effingham & Leath. 3XV | A | L | W | Walkover | ||
| 16-Feb | Warlingham 3XV | H | L | 8-29 | |||
| 23-Feb | |||||||
| 01-Mar | Old Emanuel 3XV | H | L | ||||
| 08-Mar | Purley John Fisher 3XV | A | L | ||||
| 15-Mar | |||||||
| 22-Mar | Old Suttonians 2XV | H | W | 72-0 | |||
| 29-Mar | Teddington 3XV | H | L | W | 69-11 | ||
| 05-Apr | |||||||
| 19-Apr | Merton 2XV | A | L | Report | |||
Fixtures and Results - Warriors XV |
Date |
Opponents |
Home / Away |
League / Cup |
Results |
Score |
Report |
|
Fixtures and Results - Veterans |
Date |
Opponents |
Home / Away |
League / Cup |
Results |
Score |
Report |
|
Fixtures and Results - Sevens |
Date |
Tournament |
Result |
Report |
|